Forex
| Country | Unit | US Dollar Equivalent | PHIL. PESO |
|---|---|---|---|
| UNITED STATES | DOLLAR | 1.000000 | 47.574000 |
| JAPAN | YEN | 0.011019 | 0.524200 |
| UNITED KINGDOM | POUND | 1.659100 | 78.930000 |
| HONGKONG | DOLLAR | 0.129041 | 6.139000 |
| SWITZERLAND | FRANC | 0.984155 | 46.820200 |
| CANADA | DOLLAR | 0.938262 | 44.636900 |
| SINGAPORE | DOLLAR | 0.717154 | 34.117900 |
| AUSTRALIA | DOLLAR | 0.910332 | 43.308100 |
| BAHRAIN | DINAR** | 2.652661 | 126.197700 |
| KUWAIT | DINAR | ||
| SAUDI ARABIA | RIAL | 0.266667 | 12.686400 |
| BRUNEI | DOLLAR | 0.714592 | 33.996000 |
| INDONESIA | RUPIAH | 0.000105 | 0.005000 |
| THAILAND | BAHT | 0.029940 | 1.424400 |
| UNITED ARAB EMIRATES | DIRHAM | 0.272264 | 12.952700 |
| EUROPEAN MONETARY UNION | EURO | 1.487500 | 70.766300 |
| KOREA | WON | 0.000851 | 0.040500 |
| CHINA | YUAN** | 0.146464 | 6.967900 |
| ARGENTINA | PESO | 0.262137 | 12.470900 |
| BRAZIL | REAL | 0.581564 | 27.667300 |
| DENMARK | KRONER | 0.199872 | 9.508700 |
| GREECE | DRACHMA | ||
| INDIA | RUPEE | 0.021336 | 1.015000 |
| MALAYSIA | RINGGIT | 0.292398 | 13.910500 |
| MEXICO | NEW PESO | 0.075216 | 3.578300 |
| NEW ZEALAND | DOLLAR | 0.720825 | 34.292500 |
| NORWAY | KRONER | 0.176211 | 8.383100 |
| PAKISTAN | RUPEE | 0.011962 | 0.569100 |
| SOUTH AFRICA | RAND | 0.132144 | 6.286600 |
| SWEDEN | KRONER | 0.143109 | 6.808300 |
| SYRIA | POUND | 0.021739 | 1.034200 |
| TAIWAN | NT DOLLAR | 0.030807 | 1.465600 |
| VENEZUELA | BOLIVAR | 0.466287 | 22.183100 |







